Rozgrywki Regionalne - Młodzicy
Kolejka 17 • G6-Turniej GR.B KOŃSKIE
KSSPR KOŃSKIE
26
KSS Iskra II Kielce
35
Half-time: 18:21
KSSPR KOŃSKIE

26:35
Half-time: 18:21

KSS Iskra II Kielce
sobota, 7 listopada 2026
Match stats
26Final score35
18Half-time21
02-min penalties0
League table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Match lineups
The ZPRP system has no match report for this game yet, so line-ups and scorers are not shown for now.
Top league scorers
| # | Player | Matches | Goals |
|---|---|---|---|
| 1 | 9 | 79 | |
| 2 | 8 | 69 | |
| 3 | 8 | 66 | |
| 4 | 6 | 64 | |
| 5 | 7 | 54 | |
| 6 | 7 | 51 | |
| 7 | 8 | 47 | |
| 8 | 9 | 45 | |
| 9 | 9 | 44 | |
| 10 | 8 | 42 |
